<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web AdvicesWeb Advices | Web Advices</title>
	<atom:link href="http://www.webadvices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webadvices.com</link>
	<description>Technology News, Gadgets, Tutorial, Freebies</description>
	<lastBuildDate>Thu, 23 May 2013 20:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Manage Outlook Tasks Visually using TaskCracker</title>
		<link>http://www.webadvices.com/2013/05/manage-outlook-tasks-visually.html</link>
		<comments>http://www.webadvices.com/2013/05/manage-outlook-tasks-visually.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:38:34 +0000</pubDate>
		<dc:creator>Plaban</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10607</guid>
		<description><![CDATA[<p>Visual task management is one of the most simple yet powerful productivity techniques: no surprise there are plenty of applications for its implementation. The only problem: they are mostly stand-alone application while we usually use Outlook for work. Even in case you pick the best productivity application and yet you have to switch between the applications, this automatically leads to a productivity drop down. Meanwhile, the visual view is almost irreplaceable when it comes to strategic planning. The solution that enables visual task management of Outlook tasks without leaving its interface is called TaskCracker for Outlook. TaskCracker is based on the principals of the visual Urgent Important Matrix which is also called Eisenhower task management method. The main principal of the method is that when you come to strategic planning of your tasks, you can measure their value judging from the two parameters: its urgency and its importance. Urgent tasks are rarely important while important tasks are rarely urgent. When you look at your to-do list with all the urgent tasks marked as important, you simply lose the prospects off sight. When the same task list priorities are shown visually in a form of a view, you can see which [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/manage-outlook-tasks-visually.html">How to Manage Outlook Tasks Visually using TaskCracker</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/manage-outlook-tasks-visually.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sync Photos from iPhone to Mac and Windows Computer</title>
		<link>http://www.webadvices.com/2013/05/sync-photos-from-iphone-to-mac-pc.html</link>
		<comments>http://www.webadvices.com/2013/05/sync-photos-from-iphone-to-mac-pc.html#comments</comments>
		<pubDate>Wed, 22 May 2013 11:05:49 +0000</pubDate>
		<dc:creator>Hammad Saleem</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10536</guid>
		<description><![CDATA[<p>iPhone is not just a great smartphone but also an excellent device when it comes to capturing photos. The main issue arises when you have to transfer your photos to your computer. The most common way is to connect your device with your computer and sync it using iTunes. However, it can be a time consuming task especially for a person like me. Apple did introduce its own cloud storage service iCloud so that you can sync your data but it offers users with a limited space. To get more space, you must purchase extra storage space. If you are one of those people who don’t want to spend any money and want to sync photos from iPhone to Mac or Windows computer the easy way, you can give Skypath for iOS a try. What is SkyPath? SkyPath is a very handy iOS application launched by one of the most popular image sharing sites, ImageShack. The application allows users to upload photos from their iOS devices to ImageShack and sync it to their computers or download them by logging in to ImageShack’s web interface. The application is available for all platforms including iOS, Android, Windows and Mac. How to use SkyPath? [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/sync-photos-from-iphone-to-mac-pc.html">How to Sync Photos from iPhone to Mac and Windows Computer</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/sync-photos-from-iphone-to-mac-pc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectify Switchboard: A Fight Against Slow Internet Speed</title>
		<link>http://www.webadvices.com/2013/05/connectify-switchboard.html</link>
		<comments>http://www.webadvices.com/2013/05/connectify-switchboard.html#comments</comments>
		<pubDate>Mon, 20 May 2013 12:08:14 +0000</pubDate>
		<dc:creator>Kuldeep</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10563</guid>
		<description><![CDATA[<p>Connectify has impressed us with revolutionary software like Connectify Dispatch and Hotspot. It seems that Connectify has declared war against slow internet speed. Now they are coming back with another new exciting project called Connectify Switchboard. It shares some similarities with Connectify Dispatch. That means using Connectify Switchboard you can also combine all your internet connections into a super fast connection. But it uses a totally new cloud based technology to achieve it. Connectify Dispatch uses load balancing technology to speed up internet whereas Connectify Switchboard uses channel bonding technology. According to Connectify, their new cloud based service will offer 95% combined speed of all available 3G/4G, Wi-Fi and wired connections. It will speed up everything- browsing, video chatting, VPN, file downloading, uploading etc. How does it Speed up the Internet? It’s a whole concept behind the working of Connectify Switchboard. Whenever we use a browser to open any webpage, it facilitates the connections to the internet, which are often termed as the sockets. Each socket is responsible for different actions, one for extracting the image, the other one for downloading the text, etc. All the sockets are simultaneously fragmented into small parts known as packets. Connectify Switchboard&#8217;s channel bonding Speed Servers will spread all these packets across all your internet connection. [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/connectify-switchboard.html">Connectify Switchboard: A Fight Against Slow Internet Speed</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/connectify-switchboard.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share Juice Pro Plugin Review and License Giveaway</title>
		<link>http://www.webadvices.com/2013/05/share-juice-pro-plugin-review.html</link>
		<comments>http://www.webadvices.com/2013/05/share-juice-pro-plugin-review.html#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:29 +0000</pubDate>
		<dc:creator>Plaban</dc:creator>
				<category><![CDATA[Giveaway]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10513</guid>
		<description><![CDATA[<p>Usually I don’t write about articles related to WordPress or Blogging on Web Advices. A few days ago, my friend Ashvini Kumar Saxena, asked me to review his Share Juice Pro plugin for WordPress. It is a new social sharing plugin for WordPress. So I decided to test the plugin for a few days and write Share Juice Pro review here. Many of you might have started WordPress blogs, so this will be helpful to you. Before starting the review first let us know the importance of using social sharing on websites. Why you should use social sharing plugin? We are becoming social network addict. Now social networking is not just limited to communication purpose, it can help us to discover new interesting things. People share interesting articles on Facebook, Twitter and other sites. If you are a blogger or webmaster, you must be aware of the potential of using social networks to drive traffic. You must have observed that almost all sites are using social sharing buttons. That’s because it helps to engage readers and gives a huge traffic boost. People love awesome content and they share them on social networking sites. More sharing means more traffic from social [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/share-juice-pro-plugin-review.html">Share Juice Pro Plugin Review and License Giveaway</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/share-juice-pro-plugin-review.html/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Hangouts: New Unified Messaging Service for PC, Android and iOS</title>
		<link>http://www.webadvices.com/2013/05/google-hangouts-messaging.html</link>
		<comments>http://www.webadvices.com/2013/05/google-hangouts-messaging.html#comments</comments>
		<pubDate>Thu, 16 May 2013 12:32:15 +0000</pubDate>
		<dc:creator>Plaban</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10497</guid>
		<description><![CDATA[<p>Google finally announced Google Hangouts, a unified cross-platform messaging service. Google Hangouts will integrate all the current messaging services offered by Google. So from now Google Talk, Google+ Hangouts, Google+ Messaging will come under one name Google Hangouts. This revamped messaging service will be available on all platforms. Computer, Android, Apple devices all are supported. Platform fragmentation is a big problem among all the popular messaging services. So lately all messaging services are feeling the importance of all platform compatibility. WhatsApp is hugely popular messaging service for mobiles but there is no way to use WhatsApp on PC. Viber is trying to solve this problem by introducing desktop chat client for both Windows and Mac. Also read: WhatsApp vs Viber Comparison! Which is the Best Messaging Service? Google Hangouts is coming with lots of cool new features to enhance our communication experience. Firstly it will have a unified user interface design. So it will look same on all platforms. Just like any other Google services you just need to have a Google account in order to use Google Hangouts. Google+ Sign in also works if you have a Google+ account. Hangouts lets you chat with your friends and family. You can share [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/google-hangouts-messaging.html">Google Hangouts: New Unified Messaging Service for PC, Android and iOS</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/google-hangouts-messaging.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WhatsApp vs Viber Comparison! Which is the Best Messaging Service?</title>
		<link>http://www.webadvices.com/2013/05/whatsapp-vs-viber-comparison.html</link>
		<comments>http://www.webadvices.com/2013/05/whatsapp-vs-viber-comparison.html#comments</comments>
		<pubDate>Sun, 05 May 2013 19:15:44 +0000</pubDate>
		<dc:creator>Plaban</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.webadvices.com/?p=10398</guid>
		<description><![CDATA[<p>Nowadays, they trend of chatting and messaging are shifting from social media&#8217;s to cross-platform instant messaging Smartphone applications. The major reason for such a change is that such cross-platform applications are much easier and convenient to use, and does not need the old-fashioned signing in procedure. Among the cross-platform messengers, WhatsApp and Viber are somewhat dominating and is loved and used by lots of people around the globe. And you might be confused in choosing one to connect with your friends and family. To keep away such tensions, today we will be comparing the two hottest cross-platform applications available today, i.e., WhatsApp and Viber ! WhatsApp : WhatsApp is a popular cross-platform instant messaging application that is available on all major mobile phone operating systems, like the Android, Apple, Blackberry, Windows Phone and the Symbian operating systems. This messenger system was found by Brian Acton and Jan Koum on 2009. Since then this application has witnessed a rapid increase in the number of users and messages sent. WhatsApp has above a 100 Million active users and an average of ten billion messages are sent each day. Apart from instant text messaging, WhatsApp users can also videos, photos and audio files [...]</p><p>The post <a href="http://www.webadvices.com/2013/05/whatsapp-vs-viber-comparison.html">WhatsApp vs Viber Comparison! Which is the Best Messaging Service?</a> appeared first on <a href="http://www.webadvices.com">Web Advices</a>.</p>]]></description>
		<wfw:commentRss>http://www.webadvices.com/2013/05/whatsapp-vs-viber-comparison.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.webadvices.com @ 2013-05-25 14:51:31 by W3 Total Cache -->